| 04/10/2011 | 2011 Interim results report |
| 14/09/2011 | 2011 Interim results (PDF 1,91 Mo) |
| 04/04/2011 | 2010 annual consolidated results (PDF 2,4 Mo) |
| 25/01/2011 | 2010 annual consolidated revenue (PDF 870 Ko) |
| 04/03/2011 | 2011-03-01 Kepler Capital Markets - Initiation of coverage |
| 03/10/2011 | Securities note |
| 03/10/2011 | Update of the Reference Document 2010 |
| 04/08/2011 | Registration document 2010 (PDF 8,2 Mo) |
| 17/11/2011 | Letter to Shareholders - November 2011 (PDF 871 Ko) |
Partie fournie par Actusnews Wire (diffuseur professionnel d'information réglementée) ©