| 04/10/2011 | 2011 Interim results report (PDF 1.84Mo) |
| 14/09/2011 | 2011 Interim results (PDF 1.92Mo) |
| 04/04/2011 | 2010 annual consolidated results (PDF 2.43Mo) |
| 25/01/2011 | 2010 annual consolidated revenue (PDF 869Ko) |
| 04/03/2011 | 2011-03-01 Kepler Capital Markets - Initiation of coverage (PDF 1.09Mo) |
| 03/10/2011 | Securities note (PDF 1.99Mo) |
| 03/10/2011 | Update of the Reference Document 2010 (PDF 1.07Mo) |
| 04/08/2011 | Registration document 2010 (PDF 8.21Mo) |
| 17/11/2011 | Letter to Shareholders - November 2011 (PDF 871Ko) |
Partie fournie par Actusnews Wire (diffuseur professionnel d'information réglementée) ©